Usage Statistics for wrightimagegroup.com

Summary Period: April 2021
Generated 01-May-2021 05:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 580
Total Files 0
Total Pages 285
Total Visits 243
Total KBytes 65
Total Unique Sites 243
Total Unique URLs 0
Total Unique Referrers 8
Total Unique User Agents 99
. Avg Max
Hits per Hour 0 65
Hits per Day 19 77
Files per Day 0 0
Pages per Day 9 25
Sites per Day 8 21
Visits per Day 8 16
KBytes per Day 2 4
Hits by Response Code
Code 301 - Moved Permanently 39.14% 227
Code 404 - Not Found 60.86% 353

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 15 2.59% 0 0.00% 11 3.86% 11 4.53% 14 5.76% 2 3.68%
2 10 1.72% 0 0.00% 10 3.51% 8 3.29% 7 2.88% 2 3.22%
3 12 2.07% 0 0.00% 7 2.46% 7 2.88% 11 4.53% 1 1.84%
4 18 3.10% 0 0.00% 13 4.56% 13 5.35% 17 7.00% 2 3.69%
5 7 1.21% 0 0.00% 5 1.75% 5 2.06% 6 2.47% 1 1.38%
6 77 13.28% 0 0.00% 6 2.11% 5 2.06% 9 3.70% 1 2.30%
7 15 2.59% 0 0.00% 7 2.46% 5 2.06% 11 4.53% 2 2.77%
8 18 3.10% 0 0.00% 11 3.86% 10 4.12% 13 5.35% 2 3.23%
9 7 1.21% 0 0.00% 3 1.05% 3 1.23% 5 2.06% 1 1.38%
10 13 2.24% 0 0.00% 11 3.86% 10 4.12% 11 4.53% 3 4.61%
11 14 2.41% 0 0.00% 11 3.86% 9 3.70% 11 4.53% 3 4.59%
12 10 1.72% 0 0.00% 5 1.75% 5 2.06% 8 3.29% 1 1.38%
13 9 1.55% 0 0.00% 8 2.81% 6 2.47% 6 2.47% 1 2.30%
14 13 2.24% 0 0.00% 8 2.81% 8 3.29% 11 4.53% 2 3.23%
15 11 1.90% 0 0.00% 6 2.11% 6 2.47% 10 4.12% 1 2.30%
16 11 1.90% 0 0.00% 8 2.81% 7 2.88% 9 3.70% 2 3.23%
17 20 3.45% 0 0.00% 11 3.86% 11 4.53% 15 6.17% 3 5.07%
18 29 5.00% 0 0.00% 25 8.77% 5 2.06% 9 3.70% 1 2.30%
19 17 2.93% 0 0.00% 10 3.51% 9 3.70% 12 4.94% 3 4.61%
20 17 2.93% 0 0.00% 9 3.16% 9 3.70% 15 6.17% 3 4.15%
21 15 2.59% 0 0.00% 10 3.51% 7 2.88% 10 4.12% 3 4.61%
22 16 2.76% 0 0.00% 9 3.16% 9 3.70% 13 5.35% 2 3.68%
23 14 2.41% 0 0.00% 10 3.51% 10 4.12% 12 4.94% 3 4.61%
24 6 1.03% 0 0.00% 3 1.05% 3 1.23% 6 2.47% 1 1.38%
25 14 2.41% 0 0.00% 7 2.46% 7 2.88% 12 4.94% 2 2.76%
26 27 4.66% 0 0.00% 14 4.91% 13 5.35% 16 6.58% 4 6.01%
27 70 12.07% 0 0.00% 15 5.26% 10 4.12% 11 4.53% 2 3.70%
28 22 3.79% 0 0.00% 7 2.46% 7 2.88% 11 4.53% 1 1.38%
29 30 5.17% 0 0.00% 9 3.16% 9 3.70% 12 4.94% 2 3.68%
30 23 3.97% 0 0.00% 16 5.61% 16 6.58% 21 8.64% 4 6.92%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 1.72% 0 0 0.00% 0 6 2.11% 0 1 0.92%
1 0 16 2.76% 0 0 0.00% 0 9 3.16% 0 3 4.15%
2 1 34 5.86% 0 0 0.00% 1 30 10.53% 0 3 4.60%
3 0 14 2.41% 0 0 0.00% 0 5 1.75% 0 1 1.84%
4 0 17 2.93% 0 0 0.00% 0 10 3.51% 0 2 3.69%
5 0 13 2.24% 0 0 0.00% 0 8 2.81% 0 2 3.23%
6 0 10 1.72% 0 0 0.00% 0 6 2.11% 0 2 2.77%
7 1 46 7.93% 0 0 0.00% 1 33 11.58% 0 10 15.16%
8 0 22 3.79% 0 0 0.00% 0 12 4.21% 0 3 5.08%
9 0 16 2.76% 0 0 0.00% 0 6 2.11% 0 1 1.84%
10 0 22 3.79% 0 0 0.00% 0 19 6.67% 0 4 5.54%
11 0 11 1.90% 0 0 0.00% 0 7 2.46% 0 1 2.30%
12 2 74 12.76% 0 0 0.00% 0 6 2.11% 0 2 2.78%
13 0 15 2.59% 0 0 0.00% 0 8 2.81% 0 2 3.23%
14 1 31 5.34% 0 0 0.00% 0 21 7.37% 0 6 9.19%
15 0 18 3.10% 0 0 0.00% 0 8 2.81% 0 1 1.38%
16 1 32 5.52% 0 0 0.00% 0 8 2.81% 0 2 3.22%
17 0 23 3.97% 0 0 0.00% 0 12 4.21% 0 3 5.07%
18 0 27 4.66% 0 0 0.00% 0 17 5.96% 0 3 5.08%
19 1 47 8.10% 0 0 0.00% 0 17 5.96% 0 4 5.99%
20 0 18 3.10% 0 0 0.00% 0 10 3.51% 0 3 4.63%
21 0 23 3.97% 0 0 0.00% 0 10 3.51% 0 2 3.70%
22 0 22 3.79% 0 0 0.00% 0 10 3.51% 0 2 3.24%
23 0 19 3.28% 0 0 0.00% 0 7 2.46% 0 1 1.38%

Top 30 of 243 Total Sites
# Hits Files KBytes Visits Hostname
1 65 11.21% 0 0.00% 1 0.92% 1 0.41% 178.128.159.15
2 43 7.41% 0 0.00% 1 0.92% 4 1.65% crawl-66-249-70-104.googlebot.com
3 35 6.03% 0 0.00% 0 0.00% 18 7.41% unidentifiable.mixsumo.org
4 33 5.69% 0 0.00% 2 2.76% 7 2.88% crawl-66-249-70-106.googlebot.com
5 31 5.34% 0 0.00% 1 2.30% 6 2.47% crawl-66-249-70-108.googlebot.com
6 22 3.79% 0 0.00% 0 0.46% 1 0.41% static.252.236.90.157.clients.your-server.de
7 18 3.10% 0 0.00% 0 0.46% 1 0.41% 128.75.212.41.dyn.zuku.co.ke
8 10 1.72% 0 0.00% 2 3.26% 6 2.47% crawl-66-249-64-228.googlebot.com
9 9 1.55% 0 0.00% 3 4.13% 9 3.70% ns3138484.ip-51-77-52.eu
10 6 1.03% 0 0.00% 0 0.00% 6 2.47% 199.244.88.132
11 5 0.86% 0 0.00% 0 0.00% 1 0.41% 52.254.8.238
12 4 0.69% 0 0.00% 1 1.85% 1 0.41% 132.232.81.163
13 4 0.69% 0 0.00% 0 0.00% 1 0.41% 40.69.68.190
14 4 0.69% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-104.googlebot.com
15 4 0.69% 0 0.00% 1 0.93% 2 0.82% crawl-66-249-66-74.googlebot.com
16 3 0.52% 0 0.00% 1 1.38% 1 0.41% 104.41.225.47
17 3 0.52% 0 0.00% 1 1.40% 3 1.23% 219.138.163.119
18 3 0.52% 0 0.00% 0 0.00% 2 0.82% 40.84.47.58
19 3 0.52% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-230.googlebot.com
20 3 0.52% 0 0.00% 1 1.38% 1 0.41% ec2-35-177-235-17.eu-west-2.compute.amazonaws.com
21 3 0.52% 0 0.00% 1 1.38% 3 1.23% ip-54-36-148-69.a.ahrefs.com
22 2 0.34% 0 0.00% 1 0.92% 2 0.82% 124.206.180.139
23 2 0.34% 0 0.00% 0 0.00% 0 0.00% 143.198.125.179
24 2 0.34% 0 0.00% 0 0.00% 0 0.00% 161.35.161.13
25 2 0.34% 0 0.00% 0 0.47% 1 0.41% 162.210.192.116
26 2 0.34% 0 0.00% 0 0.00% 0 0.00% 168.61.34.37
27 2 0.34% 0 0.00% 1 0.92% 1 0.41% 175.24.232.97
28 2 0.34% 0 0.00% 0 0.00% 0 0.00% 185.81.157.172
29 2 0.34% 0 0.00% 0 0.00% 1 0.41% 221.7.194.82
30 2 0.34% 0 0.00% 1 0.93% 2 0.82% 32.162.77.34.bc.googleusercontent.com

Top 10 of 243 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 1.55% 0 0.00% 3 4.13% 9 3.70% ns3138484.ip-51-77-52.eu
2 10 1.72% 0 0.00% 2 3.26% 6 2.47% crawl-66-249-64-228.googlebot.com
3 33 5.69% 0 0.00% 2 2.76% 7 2.88% crawl-66-249-70-106.googlebot.com
4 31 5.34% 0 0.00% 1 2.30% 6 2.47% crawl-66-249-70-108.googlebot.com
5 4 0.69% 0 0.00% 1 1.85% 1 0.41% 132.232.81.163
6 3 0.52% 0 0.00% 1 1.40% 3 1.23% 219.138.163.119
7 3 0.52% 0 0.00% 1 1.38% 1 0.41% 104.41.225.47
8 3 0.52% 0 0.00% 1 1.38% 3 1.23% ip-54-36-148-69.a.ahrefs.com
9 3 0.52% 0 0.00% 1 1.38% 1 0.41% ec2-35-177-235-17.eu-west-2.compute.amazonaws.com
10 4 0.69% 0 0.00% 1 0.93% 2 0.82% crawl-66-249-66-74.googlebot.com

Top 8 of 8 Total Referrers
# Hits Referrer
1 440 75.86% - (Direct Request)
2 65 11.21% https://www.google.com/
3 35 6.03% http://www.google.com/
4 27 4.66% www.google.com
5 6 1.03% http://wrightimagegroup.com/
6 4 0.69% http://wrightimagegroup.com
7 2 0.34% https://www.google.com
8 1 0.17% http://wrightimagegroup.com/emergency.php

Top 15 of 99 Total User Agents
# Hits User Agent
1 83 14.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.84 Mobile S
2 65 11.21% Mozilla/5.0 (Linux i386; X11) Gecko/20042509 Firefox/12.0
3 42 7.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 38 6.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 35 6.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2896.3 Safari/537.36
6 29 5.00% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 27 4.66% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 24 4.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 18 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
10 13 2.24% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 12 2.07% python-requests/2.25.1
12 11 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 10 1.72% GRequests/0.10
14 9 1.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 OPR/62.0.3331.99
15 6 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36

Usage by Country for April 2021

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 284 48.97% 0 0.00% 38 58.53% Commercial (com)
2 169 29.14% 0 0.00% 16 24.91% Unresolved/Unknown
3 36 6.21% 0 0.00% 0 0.46% Non-Profit (org)
4 26 4.48% 0 0.00% 1 2.30% Germany
5 18 3.10% 0 0.00% 0 0.46% Kenya
6 15 2.59% 0 0.00% 2 3.69% Network (net)
7 14 2.41% 0 0.00% 4 5.97% European Union
8 8 1.38% 0 0.00% 1 2.30% Russian Federation
9 3 0.52% 0 0.00% 0 0.46% Brazil
10 2 0.34% 0 0.00% 0 0.00% United Kingdom
11 1 0.17% 0 0.00% 0 0.46% Generic TLD (info)
12 1 0.17% 0 0.00% 0 0.00% France
13 1 0.17% 0 0.00% 0 0.00% British Indian Ocean Territory
14 1 0.17% 0 0.00% 0 0.46% Mali
15 1 0.17% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23