Web Server Statistics for wrightimagegroup.comProgram started on Sat, Sep 30 2017 at 5:18 AM.
Analyzed requests from Fri, Feb 26 2016 at 8:25 AM to Sat, Sep 30 2017 at 1:17 AM (581.70 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2017 at 5:18 AM.
Successful requests: 80 (3)
Successful requests for pages: 68 (3)
Failed requests: 3,062 (3)
Redirected requests: 4,304 (2)
Distinct files requested: 12 (1)
Distinct hosts served: 67 (1)
Data transferred: 426.04 kilobytes (1.21 kilobytes)
Average data transferred per day: 749 bytes (177 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2016 | 1 | 1 | ![]() |
| Mar 2016 | 8 | 8 | ![]() |
| Apr 2016 | 2 | 2 | ![]() |
| May 2016 | 3 | 3 | ![]() ![]() |
| Jun 2016 | 3 | 3 | ![]() ![]() |
| Jul 2016 | 5 | 5 | ![]() ![]() |
| Aug 2016 | 4 | 4 | ![]() |
| Sep 2016 | 2 | 2 | ![]() |
| Oct 2016 | 4 | 4 | ![]() |
| Nov 2016 | 3 | 3 | ![]() ![]() |
| Dec 2016 | 1 | 1 | ![]() |
| Jan 2017 | 2 | 2 | ![]() |
| Feb 2017 | 8 | 7 | ![]() ![]() ![]() |
| Mar 2017 | 0 | 0 | |
| Apr 2017 | 12 | 10 | ![]() ![]() |
| May 2017 | 4 | 2 | ![]() |
| Jun 2017 | 6 | 4 | ![]() |
| Jul 2017 | 2 | 0 | |
| Aug 2017 | 1 | 0 | |
| Sep 2017 | 9 | 7 | ![]() ![]() ![]() |
Busiest month: Apr 2017 (10 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 5 | 5 | ![]() ![]() |
| Mon | 17 | 15 | ![]() ![]() ![]() ![]() |
| Tue | 8 | 3 | ![]() ![]() |
| Wed | 21 | 20 | ![]() ![]() |
| Thu | 14 | 11 | ![]() ![]() ![]() |
| Fri | 6 | 6 | ![]() ![]() |
| Sat | 9 | 8 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3 | 3 | ![]() ![]() |
| 1 | 3 | 3 | ![]() ![]() |
| 2 | 5 | 5 | ![]() ![]() |
| 3 | 4 | 2 | ![]() |
| 4 | 2 | 2 | ![]() |
| 5 | 2 | 2 | ![]() |
| 6 | 6 | 4 | ![]() |
| 7 | 4 | 3 | ![]() ![]() |
| 8 | 5 | 5 | ![]() ![]() |
| 9 | 4 | 2 | ![]() |
| 10 | 4 | 3 | ![]() ![]() |
| 11 | 2 | 2 | ![]() |
| 12 | 4 | 4 | ![]() |
| 13 | 8 | 8 | ![]() |
| 14 | 1 | 0 | |
| 15 | 5 | 4 | ![]() |
| 16 | 4 | 3 | ![]() ![]() |
| 17 | 1 | 1 | ![]() |
| 18 | 2 | 2 | ![]() |
| 19 | 2 | 2 | ![]() |
| 20 | 1 | 1 | ![]() |
| 21 | 3 | 3 | ![]() ![]() |
| 22 | 4 | 3 | ![]() ![]() |
| 23 | 1 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 80 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 28 | 87.20% | 180.76 |
| 5 | 0.48% | 69 |
| 4 | 0.42% | 54 |
| 3 | 0.31% | 138.201 |
| 3 | 0.31% | 193.248 |
| 2 | 0.21% | 45 |
| 2 | 0.10% | 52 |
| 2 | 0.21% | 91 |
| 1 | 0.10% | 5 |
| 1 | 0.10% | 80.11 |
| 1 | 0.10% | 80.12 |
| 1 | 0.10% | 80.13 |
| 1 | 0.10% | 80.32 |
| 1 | 0.10% | 188.128 |
| 1 | 0.10% | 136.243 |
| 1 | 0.10% | 201.86 |
| 1 | 0.07% | 176.8 |
| 1 | 0.10% | 177.54 |
| 1 | 0.10% | 66.39 |
| 1 | 0.10% | 140.117 |
| 19 | 9.54% | [not listed: 19 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 3 | http://wrightimagegroup.com/ |
| 1 | http://www.google.com/ |
| 1 | http://mlicnak.top/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 28 | 17 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 5 | 5 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1 |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
| 2 | 2 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 2 | 2 | python-requests/2.7.0 CPython/2.7.6 Windows/2008ServerR2 |
| 2 | 2 | CATExplorador/1.0beta (sistemes at domini dot cat; http://domini.cat/catexplorador.html) |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.0 Safari/534.16 |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.803.0 Safari/535.1 |
| 1 | 1 | Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.133 Safari/534.16 |
| 1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.17 (KHTML, like Gecko) Chrome/10.0.649.0 Safari/534.17 |
| 1 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.20 Safari/535.1 |
| 1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.18 (KHTML, like Gecko) Chrome/11.0.661.0 Safari/534.18 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.3 Safari/534.24 |
| 1 | 1 | Mozilla/5.0 (X11; U; Linux i686; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Ubuntu/10.10 Chromium/10.0.648.133 Chrome/10.0.648.133 Safari/534.16 |
| 1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.28) Gecko/20120306 Firefox/3.6.28 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.814.0 Safari/535.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2) AppleWebKit/536.3 (KHTML, like Gecko) Chrome/19.0.1062.0 Safari/536.3 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.35 (KHTML, like Gecko) Ubuntu/10.10 Chromium/13.0.764.0 Chrome/13.0.764.0 Safari/534.35 |
| 1 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.43 Safari/534.24 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/535.1 (KHTML, like Gecko) Ubuntu/11.04 Chromium/14.0.803.0 Chrome/14.0.803.0 Safari/535.1 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.24 (KHTML, like Gecko) Ubuntu/10.04 Chromium/11.0.696.0 Chrome/11.0.696.0 Safari/534.24 |
| 1 | 1 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_6; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.134 Safari/534.16 |
| 1 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.99 Safari/537.36 |
| 1 | 1 | Contacts-Crawler/0.1 (+http://www.scrapinghub.com) |
| 1 | 1 | Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.82 Safari/534.16 |
| 1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.19 (KHTML, like Gecko) Chrome/11.0.661.0 Safari/534.19 |
| 1 | 1 | Mozilla/5.0 (Windows NT) AppleWebKit/534.20 (KHTML, like Gecko) Chrome/11.0.672.2 Safari/534.20 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11 |
| 1 | 1 | Mozilla/5.0 (X11; U; Linux i686; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Ubuntu/10.10 Chromium/10.0.648.0 Chrome/10.0.648.0 Safari/534.16 |
| 1 | 1 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.127 Safari/534.16 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2334.54 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.65 Safari/535.11 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11 |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.803.0 Safari/535.1 |
| 1 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 33 | 32 | Safari |
| 15 | 15 | Safari/534 | |
| 11 | 10 | Safari/537 | |
| 6 | 6 | Safari/535 | |
| 1 | 1 | Safari/536 | |
| 2 | 28 | 17 | Netscape (compatible) |
| 3 | 8 | 8 | Firefox |
| 5 | 5 | Firefox/14 | |
| 2 | 2 | Firefox/40 | |
| 1 | 1 | Firefox/3 | |
| 4 | 2 | 2 | CATExplorador |
| 2 | 2 | CATExplorador/1 | |
| 5 | 2 | 2 | python-requests |
| 2 | 2 | python-requests/2 | |
| 6 | 2 | 2 | MSIE |
| 2 | 2 | MSIE/6 | |
| 7 | 1 | 1 | Contacts-Crawler |
| 1 | 1 | Contacts-Crawler/0 | |
| 8 | 1 | 1 | Opera |
| 1 | 1 | Opera/8 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 27 | 26 | Windows |
| 18 | 17 | Unknown Windows | |
| 8 | 8 | Windows XP | |
| 1 | 1 | Windows NT | |
| 2 | 29 | 18 | Known robots |
| 3 | 15 | 15 | Unix |
| 15 | 15 | Linux | |
| 4 | 4 | 4 | Macintosh |
| 5 | 2 | 2 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 80 | 200 OK |
| 4304 | 301 Document moved permanently |
| 3062 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 66 | 6.62% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 12 | 93.38% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 12 | 93.38% | [no extension] |
| 68 | 6.62% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 59 | 98.02% | [root directory] |
| 11 | 1.07% | /triumphofflight.org/ |
| 10 | 0.92% | /triumphofflight.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 47 | 4.64% | Jun/23/17 2:08 AM | / |
| 33 | 95.36% | Sep/29/17 9:24 PM | [not listed: 5 files] |